Note: You are encouraged to summarize all calculations in a single plot as a function of depth (inverted vertical axis): hypothetical pore pressure, actual pore pressure and total vertical stress.
Depth | Bulk mass density | Shale porosity | |
m | kg/m | ||
Water | 0 | 1025 | NA |
Water | 100 | 1026 | NA |
Water | 200 | 1026 | NA |
Water | 300 | 1030 | NA |
Water | 400 | 1030 | NA |
Water | 500 | 1031 | NA |
Sand | 600 | 1900 | NA |
Sand | 700 | 2190 | NA |
Sand | 800 | 2200 | NA |
Sand | 900 | 2230 | NA |
Sand | 1000 | 2235 | NA |
Sand | 1100 | 2240 | NA |
Shale | 1200 | 2275 | 0.305 |
Shale | 1300 | 2305 | 0.297 |
Shale | 1400 | 2310 | 0.286 |
Shale | 1500 | 2308 | 0.281 |
Shale | 1600 | 2310 | 0.285 |
Shale | 1700 | 2305 | 0.293 |
Shale | 1800 | 2310 | 0.307 |
Shale | 1900 | 2324 | 0.305 |
Shale | 2000 | 2319 | 0.298 |
Note: You may use a plot digitizer (for example, https://apps.automeris.io/wpd/) to obtain numerical data from image files.